HOME > Products

High Temperature and Corrosion Resistant Disc Spring

Details

Design: Due to their composition, these nickel-chromium alloy materials based are often used corrosive, high temperature and other aggressive environments.They are usually more expensive and often hard to procure.

Applications: Wind power equipment, spacecraft, petroleum and petrochemical, nuclear power.

Materials: GH4169( Inconel 718) 、GH4145(Inconel 750) and GH4037 (Nimonic 90) are commonly used.

GH4169 / Inconel 718 is precipitation-hardened,nickel chrome alloy stee. It offers the best spring characteristics in the temperature range of - 253°C to + 700°C. With potency of high yield strength, high corrosion, oxidation and radiation resistance, It is used in aviation industry
GH4145 / Inconel 750 is age-hardened, nickel chrome alloy steel. It performs good function of corrosion and oxidation resistance till temperature of 980℃, higher strength till 800℃ ,low level of relaxation till 540℃ .
GH4037 / Nimonic 90 is a age-hardened, cobalt nickel chrome alloy steel. It offers the best spring characteristics of good hot and cold processing performance, good plasticity, high fatigue strength till temperature + 850 °C, due to high cobalt content.

Surface Treatment: Polishing, electrophoresis

耐高温碟形弹簧≦400℃/High Temperature Disc Spring≦400℃(mm)

Art.           No. Specification                             mm Spring Deflection in mm and spring Load F in N                                               At s=0.75ho σ/MPa N.W.     1K(pcs)  kg
D d t H0 F s
3001 6.00 3.20 0.30 0.40 84 0.080 932 0.046
3002 8.00 3.20 0.30 0.55 107 0.190 1061 0.096
3003 8.00 3.20 0.40 0.55 136 0.110 1063 0.128
3004 8.00 4.20 0.30 0.50 92 0.150 987 0.083
3005 8.00 4.20 0.40 0.55 154 0.110 1017 0.110
3006 10.00 5.20 0.40 0.65 174 0.190 1021 0.174
3007 10.00 5.20 0.50 0.70 261 0.150 1065 0.217
3008 12.00 5.20 0.50 0.80 260 0.230 978 0.348
3009 12.00 5.20 0.60 0.85 362 0.190 1120 0.418
3010 12.00 6.20 0.50 0.80 300 0.230 1044 0.315
3011 12.00 6.20 0.60 0.85 395 0.190 1096 0.378
3012 12.50 5.20 0.50 0.85 274 0.260 981 0.385
3013 12.50 6.20 0.50 0.80 255 0.230 923 0.351
3014 12.50 6.20 0.70 0.95 560 0.190 1229 0.492
3015 14.00 7.20 0.50 0.90 283 0.300 1117 0.431
3016 14.00 7.20 0.80 1.05 678 0.190 1154 0.688
3017 15.00 6.20 0.50 1.00 296 0.380 1105 0.558
3018 15.00 6.20 0.60 1.00 375 0.300 963 0.669
3019 15.00 6.20 0.70 1.05 503 0.260 1119 0.781
3020 15.00 8.20 0.70 1.00 506 0.230 979 0.660
3021 15.00 8.20 0.80 1.05 616 0.190 1012 0.754
3022 16.00 8.20 0.40 0.95 160 0.410 1178 0.452
3023 16.00 8.20 0.60 1.05 418 0.340 1125 0.678
3024 16.00 8.20 0.70 1.05 487 0.260 946 0.790
3025 16.00 8.20 0.80 1.10 630 0.230 1016 0.903
3026 16.00 8.20 0.90 1.20 894 0.230 1176 1.015
3027 18.00 8.20 0.50 1.10 269 0.450 1071 0.769
3028 18.00 8.20 0.70 1.20 547 0.380 1018 1.076
3029 18.00 8.20 0.80 1.25 711 0.340 1060 1.230
3030 18.00 8.20 1.00 1.35 1034 0.260 1202 0.536
3031 18.00 9.20 0.70 1.15 513 0.340 984 1.003
3032 18.00 9.20 1.00 1.30 964 0.230 1056 1.432
3033 20.00 10.20 0.50 1.10 252 0.450 960 0.887
3034 20.00 10.20 0.80 1.30 689 0.380 1001 1.417
3035 20.00 10.20 0.90 1.35 861 0.340 1001 1.594
3036 20.00 10.20 1.00 1.40 1029 0.300 1064 1.771
3037 20.00 10.20 1.10 1.45 1177 0.260 1084 1.947
3038 20.00 10.20 1.25 1.55 1516 0.230 1112 2.212
3039 20.00 10.20 1.50 1.75 2155 0.190 1164 2.652
3040 22.50 11.20 0.60 1.40 432 0.600 1245 1.370
3041 22.50 11.20 0.80 1.45 720 0.490 1095 1.826
3042 22.50 11.20 1.25 1.65 1552 0.300 1111 2.850
3043 23.00 8.20 0.70 1.50 552 0.600 1022 1.937
3044 23.00 8.20 0.80 1.55 727 0.560 1005 2.213
3045 23.00 8.20 0.90 1.60 938 0.530 1047 2.490
3046 23.00 8.20 1.00 1.60 1058 0.450 1152 2.766
3047 23.00 10.20 0.90 1.55 980 0.490 1024 2.292
3048 23.00 10.20 1.00 1.60 1122 0.450 1057 2.547
3049 23.00 10.20 1.25 1.70 1599 0.340 1182 3.181
3050 25.00 12.20 0.90 1.60 881 0.530 1038 2.570
3051 25.00 12.20 1.00 1.65 1090 0.490 1009 2.855
3052 25.00 12.20 1.25 1.75 1587 0.380 1066 3.567
3053 25.00 12.20 1.50 1.95 2429 0.340 1232 4.278
3054 28.00 14.20 0.80 1.80 813 0.750 1323 2.797
3055 28.00 14.20 1.00 1.80 1123 0.600 1102 3.495
3056 28.00 14.20 1.25 1.90 1696 0.490 1009 4.367
3057 28.00 14.20 1.50 2.05 2406 0.410 1147 5.237
3058 31.50 16.30 0.80 1.85 697 0.790 1146 3.486
3059 31.50 16.30 1.25 2.05 1698 0.600 1031 5.443
3060 31.50 16.30 1.50 2.15 2317 0.490 1021 6.529
3061 31.50 16.30 1.75 2.30 3040 0.410 1096 7.614
3062 31.50 16.30 2.00 2.50 4178 0.380 1188 8.697
3063 34.00 16.30 1.50 2.30 2366 0.600 1004 8.008
3064 34.00 16.30 2.00 2.60 4084 0.450 1186 10.669
3065 35.50 18.30 0.90 2.05 887 0.860 1093 5.002
3066 35.50 18.30 1.25 2.25 1723 0.750 1089 6.944
3067 35.50 18.30 2.00 2.65 4161 0.490 1157 11.097
3068 40.00 14.30 1.25 2.65 1806 1.050 1048 10.480
3069 40.00 14.30 1.50 2.75 2587 0.940 993 12.572
3070 40.00 20.40 1.00 2.30 1033 0.980 1079 7.115
3071 40.00 20.40 1.50 2.60 2537 0.830 1086 10.665
3072 40.00 20.40 2.00 2.80 4117 0.600 1064 14.211
3073 40.00 20.40 2.25 2.95 5126 0.530 1114 15.981
3074 40.00 20.40 2.50 3.15 6473 0.490 1189 17.751
3075 45.00 22.40 1.25 2.85 1989 1.200 1272 11.448
3076 45.00 22.40 1.75 2.95 3374 0.900 1043 16.018
3077 45.00 22.40 2.50 3.35 6633 0.640 1165 22.863
3078 50.00 25.40 1.25 2.85 1573 1.200 1051 13.948
3079 50.00 25.40 1.50 3.10 2548 1.200 1162 16.733
3080 50.00 25.40 2.00 3.30 4460 0.980 1049 22.299
3081 50.00 25.40 2.50 3.50 6418 0.750 1064 27.859
3082 50.00 25.40 3.00 3.85 9346 0.640 1176 33.412
3083 56.00 28.50 1.50 3.45 2659 0.160 1236 20.951
3084 56.00 28.50 2.00 3.60 4503 1.200 1105 27.921
3085 56.00 28.50 3.00 4.05 9267 0.790 1107 41.840
3086 60.00 25.50 2.50 4.10 6816 1.200 1016 44.320
3087 60.00 25.50 3.00 4.30 9301 0.980 1158 53.163
3088 60.00 30.50 2.50 4.00 6916 1.130 1026 40.115
3089 60.00 30.50 3.00 4.20 9245 0.900 1064 48.117
3090 60.00 30.50 3.50 4.55 9721 0.790 1164 56.110
3091 63.00 31.00 1.80 4.10 4175 1.730 1328 32.573
3100 63.00 31.00 2.50 4.15 6833 1.240 1021 45.214
3101 63.00 31.00 3.00 4.40 9684 1.050 1074 54.234
3102 63.00 31.00 3.50 4.70 10834 0.900 1173 63.247
3103 70.00 25.50 2.00 4.50 4505 1.880 1039 51.150
3104 70.00 30.50 2.50 4.70 7318 1.650 1101 59.715
3105 70.00 35.50 3.00 4.70 9876 1.280 1006 65.661
3106 70.00 40.50 4.00 5.10 37294 0.830 1065 78.305
3107 70.00 40.50 5.00 5.90 56618 0.680 1159 97.792
3108 71.00 36.00 2.00 4.60 5219 1.950 1362 45.078
3109 71.00 36.00 2.50 4.50 6823 1.500 1070 56.326
3110 71.00 36.00 4.00 5.30 39797 0.980 1157 90.018
3111 80.00 41.00 2.25 5.00 6586 2.060 1254 63.925
3112 80.00 41.00 3.00 5.20 10344 1.650 1092 85.190
3113 80.00 41.00 4.00 5.60 40209 1.200 1064 113.508
3114 80.00 41.00 5.00 6.30 59463 0.980 1189 141.787
3115 90.00 46.00 2.50 5.70 7796 2.400 1305 90.032
3116 90.00 46.00 3.50 5.80 35157 1.730 1012 125.968
3117 90.00 46.00 5.00 6.60 59309 1.200 1111 179.789
3118 100.00 41.00 4.00 6.80 47810 2.100 987 200.275
3119 100.00 41.00 5.00 7.20 63942 1.650 1183 250.000
3220 100.00 51.00 2.70 6.30 28462 2.700 1306 120.000
3221 100.00 51.00 3.50 6.30 37130 2.100 1064 156.000
3222 100.00 51.00 4.00 6.50 45356 1.880 1001 178.000
3223 100.00 51.00 5.00 7.00 62636 1.500 1064 223.000
3224 100.00 51.00 6.00 7.70 86724 1.280 1176 267.000
3225 125.00 41.00 4.00 8.20 52412 3.150 959 336.000
3226 125.00 51.00 4.00 8.40 58723 3.300 1157 314.000
3227 125.00 51.00 5.00 8.50 74789 2.630 988 392.000
3228 125.00 51.00 6.00 9.40 116763 2.550 1283 470.000
3229 125.00 61.00 5.00 8.30 74248 2.480 1030 358.000
3230 125.00 61.00 6.00 8.70 93947 2.030 1066 430.000
3231 125.00 64.00 3.50 8.00 48733 3.380 1337 243.000
3232 125.00 71.00 6.00 8.40 90033 1.800 995 382.000
3233 140.00 72.00 5.00 9.00 79315 3.000 1117 434.000
3234 150.00 61.00 5.00 10.10 88857 3.830 1125 566.000
3235 150.00 71.00 6.00 10.00 106410 3.000 1015 631.000
3236 160.00 82.00 4.30 9.90 69059 4.200 1256 489.000
3237 180.00 92.00 4.80 10.80 79196 4.500 1161 693.000
3238 200.00 102.00 5.50 12.50 113657 5.250 1265 981.000
3239 200.00 82.00 8(7.6) 13.60 198091 4.200 1044 1524.000
3240 200.00 92.00 10(9.5) 14.30 274653 3.230 1027 1804.000
3241 200.00 92.00 12(11.4) 15.60 372601 2.700 1154 2164.000
3242 200.00 102.00 8.00 13.10 185936 3.830 1027 1426.000
3243 200.00 102.00 14(13.1) 16.90 490207 2.180 1134 2332.000
3244 200.00 112.00 14(12.9) 15.60 280659 1.200 670 2129.000
3245 250.00 127.00 7(6.7) 14.80 155211 5.850 1132 1874.000
3246 250.00 127.00 10.00 16.40 290834 4.800 1028 2794.000
3247 250.00 127.00 14(13.1) 18.55 517483 3.140 1026 3658.000
3248 250.00 127.00 16.00 20.00 603682 3.000 1206 4465.000


Pre:Wave Spring

Next:Ball Bearing Disc Spring

Contact us
Address: No. 217, Huangshan Road New District, Changzhou Jiangsu, China
Phone:+86-13584331706   +86-13912321591
Tel:+86-0519-83870552  Fax:+86-0519-83870552
Email: shelly@cddiscspring.com   alice@cddiscspring.com