HOME > Products

DIN6796 Disc Spring Washer

Details

Design: DIN6796 Disc Spring Washers conform to DIN6796, are designed for high demands on the protection of bolt joints. As a highly progressive load increase occurs at the end of the spring deflection when the washer is flattened the load has been indicated as double the calculated value. Tests have shown that these values are comparable with the measured value.
These washers have been specially developed for high-strength bolts of grades 8.8 - 12.9. This represents the most powerful form of safety washer in the form of a disc spring. The load of the washers have been matched to these bolts and are 70 to 90% of the bolt load in the flat state.
 The characteristic features of DIN6796 Disc Spring Washer:
·High axial load
·Optimum compensation for setting in the joint
·Reduction of the dynamic loading of the screw
·Uniform concentric loading and high safety through a high degree of spring action
·Suitable for captive fitting on a wide range of bolts

Applications: Connecting by mid or high-strength bolts and screws.

Materials: 60Si2MnA, 50CrVA, Stainless Steel.

Surface Treatment: Bluing, Electrophoresis, Phosphating, Electroplating, Mechanical Plating

DIN6796碟形弹簧垫圈/ DIN6796 Disc Spring Washer(mm)

Art.           No. Size                mm D               mm d                 mm t         mm H           mm H˳min         mm F/N N.W.     1K(pcs)  kg
6001 M2 5.00 2.20 0.40 0.60 0.50 630 0.05
6002 M2.5 6.00 2.70 0.50 0.72 0.61 950 0.09
6003 M3 7.00 3.20 0.60 0.85 0.72 1320 0.14
6004 M3.5 8.00 3.70 0.80 1.06 0.92 2400 0.25
6005 M4 9.00 4.30 1.00 1.30 1.12 3800 0.38
6006 M5 11.00 5.30 1.20 1.55 1.35 5500 0.68
6007 M6 14.00 6.40 1.50 2.00 1.70 8600 1.42
6008 M7 17.00 7.40 1.75 2.30 2.00 11300 2.51
6009 M8 18.00 8.40 2.00 2.60 2.24 14900 3.10
6010 M10 23.00 10.50 2.50 3.20 2.80 22100 5.13
6011 M12 29.00 13.00 3.00 3.95 3.43 34100 12.35
6012 M14 35.00 15.00 3.50 4.65 4.04 46000 21.44
6013 M16 39.00 17.00 4.00 5.25 4.58 59700 30.19
6014 M18 42.00 19.00 4.50 5.80 5.08 74400 38.68
6015 M20 45.00 21.00 5.00 6.40 5.60 93200 48.52
6016 M22 49.00 23.00 5.50 7.05 6.15 114000 63.07
6017 M24 56.00 25.00 6.00 7.75 6.77 131000 92.30
6018 M27 60.00 28.00 6.50 8.35 7.30 154000 112.13
6019 M30 70.00 31.00 7.00 9.00 8.00 172000 168.92
6020 M33 76.00 34.00 7.50 10.00 8.50 226000 213.52
6021 M36 83.00 37.20 8.00 10.50 9.20 276000 271.39
6022 M42 96.00 43.50 8.50 12.00 10.50 290000 383.61
6023 M48 110.00 49.50 9.00 12.50 11.00 261000 535.18
6024 M56 128.00 58.00 9.50 13.50 12.00 260000 762.21
6025 M64 136.00 66.00 10.00 14.00 12.80 277000 871.34
6026 M72 145.00 74.00 10.50 15.00 13.00 327000 1006.08
6027 M90 160.00 92.50 11.00 16.00 14.00 378000 1155.31
6028 M100 180.00 102.50 11.50 17.00 15.00 370000 1551.52
6029 M125 220.00 128.00 12.00 19.00 16.50 365000 2367.49


Pre:Ball Bearing Disc Spring

Next:“S” “VS” Safety Washer

Contact us
Address: No. 217, Huangshan Road New District, Changzhou Jiangsu, China
Phone:+86-13584331706   +86-13912321591
Tel:+86-0519-83870552  Fax:+86-0519-83870552
Email: shelly@cddiscspring.com   alice@cddiscspring.com