HOME > Products

“S” “VS” Safety Washer

Details

Design: Safty washer includes S series and VS series, which can be used to prevent against the looseness of bolts incurred due to vibration by increasing the frictional resistance after the connection of washer and bolt.
The characteristic features of Safety Washer :
·Locking effect at the outside diameter ensures the greatest resistance to loosening
·Positive locking serrations increase resistance to vibration
·Concentric application of force eliminates bending bolts
·Sliding surfaces allow tightening with no surface damage
·With proper transitional radius between bolt shaft and head there is no splitting when tightening
·Suitable for captive fitting on a wide range of bolts
·Minimizes stock with universal applications

 

Applications: Safety washers are now used world wide where secure fastening connections to counter the effect of vibration.
Applications are manifold, from automotive engineering to machine, aggregate and plant engineering, in mowing machines, textile machines, machine tools and a lot of other applications.

Materials: 65Mn, 60Si2Mn.

Surface Treatment: Bluing, Electrophoresis, Phosphating, Electroplating, Mechanical Plating


 

 

S系列碟形弹簧垫圈/ S Safety Washer(mm)

Art.           No. Size                mm D               mm d                 mm t         mm H           mm N.W.     1K(pcs)  kg
7001 M1.5 3.20 1.70 0.35 0.60 0.018
7002 M2 4.00 2.20 0.35 0.60 0.024
7003 M2.5 4.80 2.70 0.45 0.90 0.043
7004 M3 5.50 3.20 0.45 0.90 0.055
7005 M3.5 6.00 3.70 0.45 0.90 0.062
7006 M4 7.00 4.30 0.50 1.00 0.093
7007 M5 9.00 5.30 0.60 1.10 0.194
7008 M6 10.00 6.40 0.70 1.20 0.250
7009 M7 12.00 7.40 0.70 1.30 0.380
7010 M8 13.00 8.40 0.80 1.40 0.480
7011 M10 16.00 10.50 1.00 1.60 0.800
7012 M12 18.00 13.00 1.10 1.70 1.040
7013 M14 22.00 15.00 1.20 2.00 1.900
7014 M16 24.00 17.00 1.30 2.10 2.290
7015 M18 27.00 19.00 1.50 2.30 3.380
7016 M20 30.00 21.00 1.50 2.40 4.220
7017 M22 33.00 23.00 1.50 2.50 5.150
7018 M24 36.00 25.60 1.80 2.70 7.850
7019 M27 39.00 28.60 2.00 2.90 8.610
7020 M30 45.00 31.60 2.00 3.20 12.540
7021 M31 54.00 38.00 2.50 4.00 22.540
8001 M5 9.00 5.30 1.00 1.30 0.320
8002 M6 10.00 6.40 1.00 1.40 0.360
8003 M8 13.00 8.40 1.20 1.70 0.720
8004 M10 16.00 10.50 1.50 2.00 1.340
8005 M12 18.00 13.00 1.50 2.40 1.420
8006 M14 22.00 15.00 1.50 2.20 2.380
8007 M16 24.00 17.00 2.00 2.60 3.520
8008 M18 27.00 19.00 2.00 2.80 4.510
8009 M20 30.00 21.00 2.00 2.80 5.620
8010 M22 33.00 23.00 2.00 2.90 6.860
8011 M24 36.00 25.60 2.50 3.30 9.810
8012 M27 39.00 28.60 2.50 3.40 10.760


Pre:DIN6796 Disc Spring Washer

Next:Materials

Contact us
Address: No. 217, Huangshan Road New District, Changzhou Jiangsu, China
Phone:+86-13584331706   +86-13912321591
Tel:+86-0519-83870552  Fax:+86-0519-83870552
Email: shelly@cddiscspring.com   alice@cddiscspring.com